Sony Xperia Z vs Samsung Galaxy S4
Add phone to compare
| Design | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | Android (4.4.4, 4.4.2, 4.3, 4.2.2, 4.1.2) | Android (4.4.2, 4.3, 4.2.2) | |
| Dimensions | 5.47 x 2.80 x 0.31 inches (139 x 71 x 7.9 mm) | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | |
| Weight | 5.15 oz (146 g) the average is 4.9 oz (139 g) | 4.59 oz (130 g) the average is 4.9 oz (139 g) | |
| Body material | Glass | Polycarbonate | |
| Rugged | Water, Dust resistant | ||
| IP certified | IP 57 |
| Display | |||
|---|---|---|---|
| Physical size | 5.0 inches | 5.0 inches | |
| Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density
| 443 ppi | 441 ppi | |
Technology
| TFT | Super AMOLED | |
| Screen-to-body ratio | 68.91 % | 71.91 % | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Dragontrail) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
| Camera | |||
|---|---|---|---|
| Camera | 13.1 megapixels | 13 megapixels | |
| Flash | LED | LED | |
| Aperture size | F2.2 | ||
| Focal length (35mm equivalent) | 31 mm | ||
| Camera sensor size | 1/3.06" | ||
| Features | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), CMOS image sensor, Autofocus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, White balance presets, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | |
| Camcorder | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) (30 fps) | |
| Features | Digital image stabilization, High Dynamic Range mode (HDR), Video calling | Digital image stabilization | |
| Front-facing camera | 2.2 megapixels | 2 megapixels |
| Hardware | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Pro APQ8064 | Qualcomm Snapdragon 600 APQ8064T | |
Processor
| Quad core, 1500 MHz, Krait | Quad core, 1900 MHz, Krait 300 | |
| Graphics processor | Adreno 320 | Adreno 320 | |
System memory
| 2048 MB RAM | 2048 MB RAM | |
| Built-in storage | 16 GB | 64 GB | |
| Maximum User Storage | 11 GB | ||
| Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
| Battery | |||
|---|---|---|---|
| Talk time | 11.00 hours the average is 12 h (697 min) | ||
| Stand-by time | 22.9 days (550 hours) the average is 20 days (483 h) | ||
| Talk time (3G) | 14.00 hours the average is 15 h (911 min) | 17.00 hours the average is 15 h (911 min) | |
| Stand-by time (3G) | 22.1 days (530 hours) the average is 23 days (542 h) | 15.4 days (370 hours) the average is 23 days (542 h) | |
| Stand-by time (4G) | 13.3 days (320 hours) the average is 23 days (554 h) | ||
| Capacity | 2330 mAh | 2600 mAh | |
| Wireless charging | Optional |
specifications continue after the ad
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Radio | FM, Stereo, RDS | ||
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Built-in online services support | Facebook, YouTube (upload), Picasa/Google+, Twitter | YouTube (upload), Picasa/Google+ |
| Technology | |||
|---|---|---|---|
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | 800 (band 18), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 800 (band 18), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
| Data | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat 3 (100/50 Mbit/s), , HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
| Micro SIM | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
| Navigation | Yes | Yes |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | |
| HDMI | via microUSB | via microUSB | |
| Other | TV-Out, NFC, DLNA, Miracast, MHL, Tethering, Computer sync, OTA sync, MirrorLink | NFC, DLNA, Miracast, MHL, Tethering, Computer sync, OTA sync, ANT+, Infrared |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Thermometer, Gesture, Humidity, Barometer | |
| Hearing aid compatibility | M3 | ||
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 07 Jan 2013 | 14 Mar 2013 |
Tidak ada komentar:
Posting Komentar